Industry stats, market sizing, hurricane glass adoption, code milestones, and construction sector benchmarks for Florida commercial glazing. Compiled from US Census, BLS, FBC, NOAA, and ACG project records. Free to cite — attribution to American Commercial Glass appreciated.
| System | Low ($/SF) | High ($/SF) | Notes |
|---|---|---|---|
| Aluminum storefront, non-HVHZ | $66 | $98 | Inland Florida, clear or low-E IG |
| Aluminum storefront, HVHZ impact | $96 | $142 | Miami-Dade NOA, laminated impact IG |
| Curtain wall, stick-built | $95 | $175 | 2-4 story; depends on glass spec |
| Curtain wall, unitized | $135 | $240 | 5+ story; off-site fabricated |
| Folding glass walls | $320 | $650 | Per linear foot of opening |
| Multi-slide doors | $280 | $580 | Per linear foot of opening |
| Aluminum storefront entrance | $3,800 | $8,400 | Per door, complete with hardware |
| All-glass entrance | $6,200 | $14,500 | Frameless, per pair |
Last updated: May 23, 2026. Some figures are ACG estimates derived from public data; primary research figures are cited to source. Free to cite with attribution to American Commercial Glass / acglass.com.