2026 commercial glazing pricing benchmarks for Florida's 12 most-active commercial markets. Storefront and curtain wall ranges in dollars per square foot installed, based on ACG bid records.
| City | Code Zone | Storefront $/SF | Curtain Wall $/SF | Notes |
|---|---|---|---|---|
| Miami Miami-Dade County | HVHZ | By scope | By scope | Highest cost zone. NOA-required. |
| Fort Lauderdale Broward County | HVHZ | By scope | By scope | Full HVHZ. NOA required. |
| West Palm Beach Palm Beach County | HVHZ partial | By scope | By scope | East of Military Trail HVHZ. West cheaper. |
| Naples Collier County | WBDR | By scope | By scope | Coastal WBDR. Not HVHZ — FL # OK. |
| Cape Coral / Fort Myers Lee County | WBDR | By scope | By scope | WBDR. Lower than South FL. |
| Tampa Hillsborough County | WBDR coastal | By scope | By scope | Coastal WBDR. Inland is FBC standard. |
| St. Petersburg Pinellas County | WBDR | By scope | By scope | WBDR. Peninsula geography. |
| Orlando Orange County | Standard FBC | By scope | By scope | Cheapest — inland, no impact required. |
| Jacksonville Duval County | WBDR coastal | By scope | By scope | Coastal WBDR. Inland is FBC. |
| Sarasota Sarasota County | WBDR | By scope | By scope | Coastal WBDR. |
| Tallahassee Leon County | Standard FBC | By scope | By scope | Inland. Cheapest tier. |
| Pensacola Escambia County | WBDR | By scope | By scope | Panhandle Gulf coast. WBDR. |
Ranges represent typical 2026 commercial work, complete installed scope (glass, framing, hardware, sealants, shop drawings, NOA submittal, labor). Excludes permit fees, structural opening prep by GC, and access (lifts/scaffolding). Free to cite with attribution.