2026 commercial glazing pricing benchmarks for Florida's 12 most-active commercial markets. Storefront and curtain wall ranges in dollars per square foot installed, based on 350+ ACG bid records.
| City | Code Zone | Storefront $/SF | Curtain Wall $/SF | Notes |
|---|---|---|---|---|
| Miami Miami-Dade County | HVHZ | $96-$142 | $135-$240 | Highest cost zone. NOA-required. |
| Fort Lauderdale Broward County | HVHZ | $94-$140 | $130-$232 | Full HVHZ. NOA required. |
| West Palm Beach Palm Beach County | HVHZ partial | $78-$132 | $110-$210 | East of Military Trail HVHZ. West cheaper. |
| Naples Collier County | WBDR | $78-$125 | $105-$195 | Coastal WBDR. Not HVHZ — FL # OK. |
| Cape Coral / Fort Myers Lee County | WBDR | $76-$120 | $100-$185 | WBDR. Lower than South FL. |
| Tampa Hillsborough County | WBDR coastal | $74-$118 | $98-$180 | Coastal WBDR. Inland is FBC standard. |
| St. Petersburg Pinellas County | WBDR | $75-$120 | $100-$185 | WBDR. Peninsula geography. |
| Orlando Orange County | Standard FBC | $66-$98 | $95-$155 | Cheapest — inland, no impact required. |
| Jacksonville Duval County | WBDR coastal | $72-$115 | $95-$170 | Coastal WBDR. Inland is FBC. |
| Sarasota Sarasota County | WBDR | $74-$118 | $98-$180 | Coastal WBDR. |
| Tallahassee Leon County | Standard FBC | $66-$96 | $92-$148 | Inland. Cheapest tier. |
| Pensacola Escambia County | WBDR | $76-$120 | $100-$180 | Panhandle Gulf coast. WBDR. |
Ranges represent typical 2026 commercial work, complete installed scope (glass, framing, hardware, sealants, shop drawings, NOA submittal, labor). Excludes permit fees, structural opening prep by GC, and access (lifts/scaffolding). HVHZ premium typically 20-30% above non-HVHZ; inland Florida sits at the floor of the range. Free to cite with attribution.