Florida's wind code splits the state into three categories: HVHZ (strictest), WBDR (impact glass or shutters required), and Standard FBC (least strict). Find your county below.
| County | Zone | Notes | Test Standard | Design Wind |
|---|---|---|---|---|
| Miami-Dade | HVHZ | Full HVHZ. Miami-Dade NOA required for all glazing. | TAS 201/202/203 | 175 mph |
| Broward | HVHZ | Full HVHZ. Miami-Dade NOA accepted statewide. | TAS 201/202/203 | 170 mph |
| Palm Beach | HVHZ (partial) / WBDR | East of Military Trail is HVHZ. Rest is WBDR. | TAS 201/202/203 east of Military Trail; ASTM E1996 otherwise | 165 mph |
| Monroe | WBDR | Wind-Borne Debris Region. Impact glass or shutters required. | ASTM E1996 / E1886 | 180 mph |
| Collier | WBDR | Wind-Borne Debris Region. Coastal exposure. | ASTM E1996 / E1886 | 160 mph |
| Lee | WBDR | Wind-Borne Debris Region. Heavy hurricane exposure. | ASTM E1996 / E1886 | 160 mph |
| Charlotte | WBDR | Wind-Borne Debris Region. Hurricane Ian impact zone. | ASTM E1996 / E1886 | 160 mph |
| Sarasota | WBDR | Wind-Borne Debris Region. | ASTM E1996 / E1886 | 155 mph |
| Manatee | WBDR | Wind-Borne Debris Region. | ASTM E1996 / E1886 | 150 mph |
| Pinellas | WBDR | Wind-Borne Debris Region. Includes St Petersburg, Clearwater. | ASTM E1996 / E1886 | 150 mph |
| Hillsborough | WBDR (coastal) / Standard (inland) | Tampa coastal: WBDR. Inland Tampa: standard FBC. | ASTM E1996 east of I-275 | 145 mph |
| Pasco | WBDR (coastal) | Coastal WBDR; inland is standard FBC. | ASTM E1996 coastal | 140 mph |
| Hernando | Standard FBC | Standard FBC wind requirements. | Standard FBC | 140 mph |
| Citrus | Standard FBC | Standard FBC wind requirements. | Standard FBC | 140 mph |
| Marion | Standard FBC | Standard FBC wind requirements. | Standard FBC | 135 mph |
| Orange | Standard FBC | Orlando area. Standard FBC. | Standard FBC | 140 mph |
| Seminole | Standard FBC | Standard FBC. | Standard FBC | 140 mph |
| Osceola | Standard FBC | Standard FBC. | Standard FBC | 140 mph |
| Polk | Standard FBC | Standard FBC. | Standard FBC | 140 mph |
| Brevard | WBDR | Wind-Borne Debris Region. Includes Cocoa, Melbourne. | ASTM E1996 / E1886 | 150 mph |
| Indian River | WBDR | Wind-Borne Debris Region. Includes Vero Beach. | ASTM E1996 / E1886 | 155 mph |
| St. Lucie | WBDR | Wind-Borne Debris Region. Includes Port St Lucie. | ASTM E1996 / E1886 | 160 mph |
| Martin | WBDR | Wind-Borne Debris Region. Includes Stuart. | ASTM E1996 / E1886 | 160 mph |
| Volusia | WBDR (coastal) | Coastal Volusia WBDR; inland standard FBC. | ASTM E1996 coastal | 145 mph |
| Flagler | WBDR | Wind-Borne Debris Region. | ASTM E1996 / E1886 | 145 mph |
| St. Johns | WBDR (coastal) | Coastal St. Johns WBDR; inland standard FBC. | ASTM E1996 coastal | 140 mph |
| Duval | WBDR (coastal) | Jacksonville coastal WBDR; inland standard FBC. | ASTM E1996 coastal | 140 mph |
| Nassau | WBDR (coastal) | Coastal Nassau WBDR. | ASTM E1996 coastal | 140 mph |
Design wind speeds are typical 3-second gust values per ASCE 7-22 for Risk Category II commercial buildings. Specific site values may differ — confirm with project structural engineer. Boundary lines within counties are approximate. Always verify with the local AHJ before specification.
Highest wind exposure. Miami-Dade NOA required for all glazing, doors, and shutters. TAS 201, 202, 203 testing. Most expensive bid category.
Wind-Borne Debris Region. Impact-rated assemblies (ASTM E1996/E1886) OR approved rated shutters required. Less strict than HVHZ but still tested.
Standard FBC wind requirements. Impact rating optional — many inland commercial projects skip it. Lowest-cost glass category.